





Brother P-Touch TZe Label Tapes – Professional & Ultra-Durable Labeling Solution
Are you looking for a labeling solution that never peels or fades? Brother P-Touch TZe Label Tapes, officially distributed by Nhanh Nhanh Company, are the only label tapes in the world featuring exclusive laminated technology, ensuring labels remain durable against time and harsh environments.

Outstanding Features of Laminated Technology
Brother TZe tapes are not just ordinary stickers; they are a system of 6 ultra-thin yet incredibly strong layers:
- Abrasion & Solvent Resistant: The laminated top coat protects the label from scratches, friction, and industrial chemicals or solvents.
- Extreme Temperature Resistance: Operates reliably in harsh environments ranging from -80°C to 150°C.
- Waterproof & Fade Resistant: Labels do not smudge when wet and remain vibrant even under direct sunlight (UV resistance).
- High Adhesion: Easily sticks to various surfaces including plastic, metal, and curved surfaces, without leaving sticky residue when removed.
Versatile Applications Across All Sectors
Brother label tapes make management more scientific and efficient:
- Asset Management: Labeling machinery, office equipment, and computers for inventory.
- Electrical & Networking: Marking network cables, electrical panels, and switches for easy maintenance.
- Logistics & Manufacturing: Barcode labels, carton labels, and hazard warning signs.
- Office Organization: Categorizing files, employee name tags, and department signage.
Technical Specifications & Popular Order Codes
| Feature | Detailed Specifications |
|---|---|
| Tape Type | TZe (Laminated Tape) |
| Length | 8 meters per roll |
| Width Options | 6mm, 9mm, 12mm, 18mm, 24mm, 36mm |
| Brand | Brother |
P-Touch Tape Order Code Table:
Size | 6 mm | 9 mm | 12 mm | 18 mm | 24 mm | 36 mm |
|---|---|---|---|---|---|---|
| Black Text – Transparent Background | 308580 | 308582 | 308545 | 308546 | 308551 | 308587 |
| Black Text – White Background | 308521 | 308522 | 308523 | 308524 | 308525 | 308526 |
| Black Text – Yellow Background | 308567 | 308549 | 308543 | 308537 | 308566 | 308603 |
| Black Text – Red Background | – | 308557 | 308550 | 308577 | 308576 | 308605 |
| Black Text – Blue Background | – | 308560 | 308544 | 308548 | 308565 | 308586 |
| Black Text – Green Background | – | 308559 | 308568 | 308579 | 308583 | 308588 |
| Red Text – White Background | – | 308572 | 308535 | 308536 | 308606 | 308607 |
| Blue Text – White Background | – | 308608 | 308573 | 308575 | 308609 | 308584 |
| White Text – Black Background | – | 308581 | – | – | – | – |
| White Text – Transparent Background | – | – | 308574 | 308585 | – | – |





















